
Domestic violence can affect an employee’s safety, attendance, performance, and well-being. It can also create difficult situations for employers who may be unsure how to respond or where to turn for help.
This three-part virtual series will give employers practical information to help them:
Understanding Domestic Violence and Available Support
This introductory session will help employers understand domestic violence and how it may affect an employee and the workplace.
Presenters will discuss common forms of abuse, possible warning signs, barriers that may prevent someone from seeking help, and why an informed and supportive workplace response matters.
| 12:00 – 12:05 pm | Welcome, introductions, session purpose, and privacy reminder |
| 12:05 – 12:20 pm | Domestic violence overview, warning signs, and barriers |
| 12:20 – 12:35 pm | Community and system-based advocacy services |
| 12:35 – 12:50 pm | Overview of the criminal justice process |
| 12:50 – 1:05 pm | How employers can respond and provide referrals |
| 1:05 – 1:25 pm | Participant Q&A |
| 1:25 – 1:30 pm | Closing and available resources |
Domestic Violence and the Workplace
This session will focus on the legal and workplace responsibilities employers should understand when domestic violence affects an employee
| 12:00 – 12:05 pm | Welcome, introductions, and brief recap |
| 12:05 – 12:20 pm | Washington law, employee protections, and employer responsibilities |
| 12:20 – 12:35 pm | Responding to an employee disclosure |
| 12:35 – 12:50 pm | Workplace safety and when to involve additional support |
| 12:50 – 1:05 pm | Policies, documentation, and supervisor preparation |
| 1:05 – 1:25 pm | Participant Q&A |
| 1:25 – 1:30 pm | Closing and available resources |
Leadership Panel on Domestic Violence
This panel will bring together local leaders from government, the courts, prosecution, and law enforcement to discuss domestic violence trends and challenges across Tacoma and Pierce County.
| 12:00 – 12:05 pm | Welcome and penlist introductions |
| 12:05 – 12:20 pm | Local domestic violence trends and current challenges |
| 12:20 – 12:35 pm | How local systems and agencies are responding |
| 12:35 – 12:50 pm | Service gaps and barriers |
| 12:50 – 1:05 pm | Employer involvement and community partnerships |
| 1:05 – 1:25 pm | Participant Q&A |
| 1:25 – 1:30 pm | Closing and available resources |
